Summary 1-5 August
A decidedly orange flavour to the week with most morning trains either arriving at Ripponlea late or getting away pretty much on time then waiting in the yards. Curiously, all the reds since I got back from holiday have been on a Wednesday evening - can't think of any reason that would be. There's no doubt that things have slipped a bit backwards after their fairly good week of 18-22 July.
Anyway, the summary so far is 59% on time, 24% two to six minutes late and 17% more than six minutes late or cancelled.
Mon 01/08 | Tue 02/08 | Wed 03/08 | Thu 04/08 | Fri 05/08 |
07:14 | 07:14 | 07:14 | 07:14 | 09:24 |
17:38 | 17:38 | 17:49 | 17:38 | N/A |
Mon 25/07 | Tue 26/07 | Wed 27/07 | Thu 28/07 | Fri 29/07 |
N/A | N/A | 07:14 | 07:14 | 07:14 |
N/A | N/A | 17:27 | 11:42 | 18:24 |
Mon 18/07 | Tue 19/07 | Wed 20/07 | Thu 21/07 | Fri 22/07 |
06:59 | 07:14 | 07:14 | 07:14 | 07:14 |
17:38 | 18:12 | 17:38 | 17:38 | 16:27 |
Mon 11/07 | Tue 12/07 | Wed 15/07 | Thu 14/07 | Fri 15/07 |
07:14 | 06:59 | 07:14 | 07:14 | 07:14 |
18:01 | 17:38 | 17:38 | 18:50 | 18:01 |
Mon 06/06 | Tue 07/06 | Wed 08/06 | Thu 09/06 | Fri 10/06 |
07:14 | 07:14 | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A |
Mon 30/05 | Tue 31/05 | Wed 01/06 | Thu 02/06 | Fri 03/06 |
08:39 | 07:14 | 07:14 | 06:59 | 05:40 |
17:49 | 17:49 | 18:12 | 18:24 | 18:12 |
Mon 23/05 | Tue 24/05 | Wed 25/05 | Thu 26/05 | Fri 27/05 |
07:14 | 07:14 | N/A | 07:14 | 07:14 |
17:38 | 18:24 | N/A | 17:49 | 17:38 |
Mon 16/05 | Tue 17/05 | Wed 18/05 | Thu 19/05 | Fri 20/05 |
07:14 | 12:47 | 06:59 | N/A | 07:14 |
17:38 | 17:38 | 17:38 | N/A | 17:38 |
Mon 09/05 | Tue 10/05 | Wed 11/05 | Thu 12/05 | Fri 13/05 |
07:14 | 07:14 | 07:14 | 07:14 | 07:14 |
18:01 | 17:38 | 18:01 | 18:12 | 18:35 |
Mon 02/05 | Tue 03/05 | Wed 04/05 | Thu 05/05 | Fri 06/05 |
07:14 | 07:14 | 07:14 | 07:14 | 07:14 |
16:37 | 17:38 | 17:38 | 17:38 | 18:50 |
Mon 25/04 | Tue 26/04 | Wed 27/04 | Thu 28/04 | Fri 29/04 |
N/A | N/A | N/A | N/A | 09:11 |
N/A | N/A | N/A | N/A | 17:38 |
Mon 18/04 | Tue 19/04 | Wed 20/04 | Thu 21/04 | Fri 22/04 |
07:14 | 07:14 | 07:14 | 07:14 | 07:14 |
17:49 | 17:38 | 17:38 | 17:38 | 17:38 |
Mon 11/04 | Tue 12/04 | Wed 13/04 | Thu 14/04 | Fri 15/04 |
07:14 | 07:14 | 07:14 | N/A | 07:14 |
17:38 | 17:27 | 17:27 | N/A | 19:35 |
Mon 04/04 | Tue 05/04 | Wed 06/04 | Thu 07/04 | Fri 08/04 |
07:14 | 07:14 | 07:14 | 07:14 | 07:14 |
17:38 | 17:38 | 17:38 | 17:27 | 17:38 |
0 Comments:
Post a Comment
<< Home